 
****************************************************** 
Speech quality estimation                              
****************************************************** 
 
****************************************************** 
CODEC2 (Ver. 1.2)                                      
****************************************************** 
 
------------------------------------------------------ 
Speech quality testing, using ITU-T P.50 speech base   
and ITU-T P.862 utility                                
------------------------------------------------------ 
 
 
------------------------------------------------------ 
Bitrate: 1200 bps (Algorithmic delay = 160 samples)    
------------------------------------------------------ 
 
VEC\INP\P50upd\ae_upd.wav	 VEC\OUT\CODEC2\ae_1200.wav	 2.492	 2.126	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ar_upd.wav	 VEC\OUT\CODEC2\ar_1200.wav	 2.496	 2.130	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\be_upd.wav	 VEC\OUT\CODEC2\be_1200.wav	 2.290	 1.898	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ch_upd.wav	 VEC\OUT\CODEC2\ch_1200.wav	 2.486	 2.118	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\da_upd.wav	 VEC\OUT\CODEC2\da_1200.wav	 2.519	 2.158	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\du_upd.wav	 VEC\OUT\CODEC2\du_1200.wav	 2.271	 1.879	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fi_upd.wav	 VEC\OUT\CODEC2\fi_1200.wav	 2.202	 1.810	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fr_upd.wav	 VEC\OUT\CODEC2\fr_1200.wav	 2.560	 2.210	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ge_upd.wav	 VEC\OUT\CODEC2\ge_1200.wav	 2.471	 2.100	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\gr_upd.wav	 VEC\OUT\CODEC2\gr_1200.wav	 2.448	 2.073	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hi_upd.wav	 VEC\OUT\CODEC2\hi_1200.wav	 2.488	 2.121	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hu_upd.wav	 VEC\OUT\CODEC2\hu_1200.wav	 2.664	 2.345	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\it_upd.wav	 VEC\OUT\CODEC2\it_1200.wav	 2.718	 2.418	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ja_upd.wav	 VEC\OUT\CODEC2\ja_1200.wav	 2.526	 2.167	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\no_upd.wav	 VEC\OUT\CODEC2\no_1200.wav	 2.574	 2.227	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\po_upd.wav	 VEC\OUT\CODEC2\po_1200.wav	 2.423	 2.044	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\pt_upd.wav	 VEC\OUT\CODEC2\pt_1200.wav	 2.659	 2.338	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ru_upd.wav	 VEC\OUT\CODEC2\ru_1200.wav	 2.477	 2.107	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sp_upd.wav	 VEC\OUT\CODEC2\sp_1200.wav	 2.713	 2.411	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sw_upd.wav	 VEC\OUT\CODEC2\sw_1200.wav	 2.576	 2.230	 8000	nb	(PESQfix2.1)
 
********************************************************* 
Speech intellegibility estimation                         
********************************************************* 
 
********************************************************* 
CODEC2 (Ver. 1.2)                                         
********************************************************* 
 
Intelligibility estimation, using ITU-T P.50 speech base  
and STOI/ESTOI utility (in STOI and ESTOI metrics):       
 
 
------------------------------------------------------ 
Bitrate: 1200 bps                STOI:   ESTOI:        
------------------------------------------------------ 
 
ae_upd.wav	 ae_1200.wav	 0.8381	 0.7003		   	
ar_upd.wav	 ar_1200.wav	 0.8245	 0.6881		   	
be_upd.wav	 be_1200.wav	 0.8044	 0.6617		   	
ch_upd.wav	 ch_1200.wav	 0.843	 0.7439		   	
da_upd.wav	 da_1200.wav	 0.8364	 0.704		   	
du_upd.wav	 du_1200.wav	 0.8098	 0.6716		   	
fi_upd.wav	 fi_1200.wav	 0.7881	 0.6656		   	
fr_upd.wav	 fr_1200.wav	 0.8452	 0.7183		   	
ge_upd.wav	 ge_1200.wav	 0.8287	 0.6796		   	
gr_upd.wav	 gr_1200.wav	 0.8283	 0.7174		   	
hi_upd.wav	 hi_1200.wav	 0.815	 0.6428		   	
hu_upd.wav	 hu_1200.wav	 0.8472	 0.695		   	
it_upd.wav	 it_1200.wav	 0.8267	 0.7005		   	
ja_upd.wav	 ja_1200.wav	 0.8351	 0.7184		   	
no_upd.wav	 no_1200.wav	 0.852	 0.7308		   	
po_upd.wav	 po_1200.wav	 0.8333	 0.6952		   	
pt_upd.wav	 pt_1200.wav	 0.8446	 0.7141		   	
ru_upd.wav	 ru_1200.wav	 0.8288	 0.6873		   	
sp_upd.wav	 sp_1200.wav	 0.8286	 0.7194		   	
sw_upd.wav	 sw_1200.wav	 0.8275	 0.6917		   	
