 
****************************************************** 
Speech quality estimation in noisy environment         
****************************************************** 
 
****************************************************** 
CODEC2 (Ver. 1.2)                                      
****************************************************** 
 
------------------------------------------------------ 
Speech quality testing, using ITU-T P.50 speech base   
and ITU-T P.862 utility                                
------------------------------------------------------ 
 
 
------------------------------------------------------ 
Bitrate: 1200 bps (Algorithmic delay = 160 samples)    
------------------------------------------------------ 
 
VEC\INP\P50upd\ae_upd.wav	 VEC\OUT\CODEC2\ae_1200_snr10db.wav	 2.122	 1.735	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ar_upd.wav	 VEC\OUT\CODEC2\ar_1200_snr10db.wav	 2.100	 1.715	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\be_upd.wav	 VEC\OUT\CODEC2\be_1200_snr10db.wav	 1.995	 1.628	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ch_upd.wav	 VEC\OUT\CODEC2\ch_1200_snr10db.wav	 2.095	 1.711	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\da_upd.wav	 VEC\OUT\CODEC2\da_1200_snr10db.wav	 2.114	 1.728	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\du_upd.wav	 VEC\OUT\CODEC2\du_1200_snr10db.wav	 1.933	 1.580	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fi_upd.wav	 VEC\OUT\CODEC2\fi_1200_snr10db.wav	 1.876	 1.539	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fr_upd.wav	 VEC\OUT\CODEC2\fr_1200_snr10db.wav	 2.166	 1.775	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ge_upd.wav	 VEC\OUT\CODEC2\ge_1200_snr10db.wav	 2.125	 1.737	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\gr_upd.wav	 VEC\OUT\CODEC2\gr_1200_snr10db.wav	 2.080	 1.698	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hi_upd.wav	 VEC\OUT\CODEC2\hi_1200_snr10db.wav	 2.116	 1.730	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hu_upd.wav	 VEC\OUT\CODEC2\hu_1200_snr10db.wav	 2.230	 1.837	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\it_upd.wav	 VEC\OUT\CODEC2\it_1200_snr10db.wav	 2.271	 1.878	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ja_upd.wav	 VEC\OUT\CODEC2\ja_1200_snr10db.wav	 2.139	 1.751	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\no_upd.wav	 VEC\OUT\CODEC2\no_1200_snr10db.wav	 2.126	 1.739	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\po_upd.wav	 VEC\OUT\CODEC2\po_1200_snr10db.wav	 2.079	 1.697	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\pt_upd.wav	 VEC\OUT\CODEC2\pt_1200_snr10db.wav	 2.236	 1.843	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ru_upd.wav	 VEC\OUT\CODEC2\ru_1200_snr10db.wav	 2.105	 1.720	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sp_upd.wav	 VEC\OUT\CODEC2\sp_1200_snr10db.wav	 2.261	 1.868	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sw_upd.wav	 VEC\OUT\CODEC2\sw_1200_snr10db.wav	 2.157	 1.767	 8000	nb	(PESQfix2.1)
 
********************************************************* 
Speech intellegibility estimation in noisy environment    
********************************************************* 
 
********************************************************* 
CODEC2 (Ver. 1.2)                                         
********************************************************* 
 
Intelligibility estimation, using ITU-T P.50 speech base  
and STOI/ESTOI utility (in STOI and ESTOI metrics):       
 
 
------------------------------------------------------ 
Bitrate: 1200 bps                STOI:   ESTOI:        
------------------------------------------------------ 
 
ae_upd.wav	 ae_1200_snr10db.wav	 0.7959	 0.6066		   	
ar_upd.wav	 ar_1200_snr10db.wav	 0.7951	 0.6305		   	
be_upd.wav	 be_1200_snr10db.wav	 0.7585	 0.5743		   	
ch_upd.wav	 ch_1200_snr10db.wav	 0.8062	 0.6625		   	
da_upd.wav	 da_1200_snr10db.wav	 0.7864	 0.6072		   	
du_upd.wav	 du_1200_snr10db.wav	 0.7588	 0.5737		   	
fi_upd.wav	 fi_1200_snr10db.wav	 0.7437	 0.5836		   	
fr_upd.wav	 fr_1200_snr10db.wav	 0.8048	 0.6303		   	
ge_upd.wav	 ge_1200_snr10db.wav	 0.7788	 0.599		   	
gr_upd.wav	 gr_1200_snr10db.wav	 0.7856	 0.631		   	
hi_upd.wav	 hi_1200_snr10db.wav	 0.768	 0.556		   	
hu_upd.wav	 hu_1200_snr10db.wav	 0.8204	 0.6191		   	
it_upd.wav	 it_1200_snr10db.wav	 0.7688	 0.601		   	
ja_upd.wav	 ja_1200_snr10db.wav	 0.8053	 0.6385		   	
no_upd.wav	 no_1200_snr10db.wav	 0.8112	 0.6548		   	
po_upd.wav	 po_1200_snr10db.wav	 0.7895	 0.601		   	
pt_upd.wav	 pt_1200_snr10db.wav	 0.8038	 0.6315		   	
ru_upd.wav	 ru_1200_snr10db.wav	 0.7809	 0.5941		   	
sp_upd.wav	 sp_1200_snr10db.wav	 0.783	 0.6404		   	
sw_upd.wav	 sw_1200_snr10db.wav	 0.7555	 0.5739		   	
