 
****************************************************** 
Speech quality of the wide-used standard vocoders      
****************************************************** 
 
------------------------------------------------------ 
Speech quality testing, using ITU-T P.50 speech base   
and ITU-T P.862 utility                                
------------------------------------------------------ 
 
****************************************************** 
STANAG 4591 MELPe (ver. 8.3) 2400/1200/600 bps vocoder 
****************************************************** 
 
------------------------------------------------------ 
Speech quality testing, using ITU-T P.50 speech base   
and ITU-T P.862 utility                                
------------------------------------------------------ 
 
 
---------------------------------------------------------- 
Bitrate: 1200 bps (Algorithmic delay = 290 samples         
---------------------------------------------------------- 
 
VEC\INP\P50upd\ae_upd.wav	 VEC\OUT\MELP\ae_1200.wav	 2.711	 2.407	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ar_upd.wav	 VEC\OUT\MELP\ar_1200.wav	 2.722	 2.423	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\be_upd.wav	 VEC\OUT\MELP\be_1200.wav	 2.689	 2.379	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ch_upd.wav	 VEC\OUT\MELP\ch_1200.wav	 2.607	 2.270	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\da_upd.wav	 VEC\OUT\MELP\da_1200.wav	 2.720	 2.420	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\du_upd.wav	 VEC\OUT\MELP\du_1200.wav	 2.644	 2.318	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fi_upd.wav	 VEC\OUT\MELP\fi_1200.wav	 2.630	 2.299	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fr_upd.wav	 VEC\OUT\MELP\fr_1200.wav	 2.818	 2.557	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ge_upd.wav	 VEC\OUT\MELP\ge_1200.wav	 2.793	 2.522	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\gr_upd.wav	 VEC\OUT\MELP\gr_1200.wav	 2.698	 2.391	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hi_upd.wav	 VEC\OUT\MELP\hi_1200.wav	 2.847	 2.598	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hu_upd.wav	 VEC\OUT\MELP\hu_1200.wav	 2.793	 2.521	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\it_upd.wav	 VEC\OUT\MELP\it_1200.wav	 2.983	 2.797	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ja_upd.wav	 VEC\OUT\MELP\ja_1200.wav	 2.898	 2.672	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\no_upd.wav	 VEC\OUT\MELP\no_1200.wav	 2.745	 2.455	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\po_upd.wav	 VEC\OUT\MELP\po_1200.wav	 2.758	 2.473	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\pt_upd.wav	 VEC\OUT\MELP\pt_1200.wav	 2.894	 2.666	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ru_upd.wav	 VEC\OUT\MELP\ru_1200.wav	 2.689	 2.378	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sp_upd.wav	 VEC\OUT\MELP\sp_1200.wav	 2.816	 2.555	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sw_upd.wav	 VEC\OUT\MELP\sw_1200.wav	 2.907	 2.686	 8000	nb	(PESQfix2.1)
 
********************************************************* 
Speech intellegibility of the wide-used standard vocoders 
********************************************************* 
 
Intelligibility estimation, using ITU-T P.50 speech base  
and STOI/ESTOI utility (in STOI and ESTOI metrics):       
 
******************************************************** 
STANAG 4591 MELPe (ver. 8.3) 2400/1200/600 bps vocoder   
******************************************************** 
 
Intelligibility estimation, using ITU-T P.50 speech base  
and STOI/ESTOI utility (in STOI and ESTOI metrics):       
 
 
------------------------------------------------------ 
Bitrate: 1200 bps                STOI:   ESTOI:        
------------------------------------------------------ 
 
ae_upd.wav	 ae_1200.wav	 0.852	 0.7801		   	
ar_upd.wav	 ar_1200.wav	 0.8476	 0.7827		   	
be_upd.wav	 be_1200.wav	 0.8097	 0.7502		   	
ch_upd.wav	 ch_1200.wav	 0.8374	 0.7808		   	
da_upd.wav	 da_1200.wav	 0.8486	 0.777		   	
du_upd.wav	 du_1200.wav	 0.8266	 0.7697		   	
fi_upd.wav	 fi_1200.wav	 0.8012	 0.7356		   	
fr_upd.wav	 fr_1200.wav	 0.8428	 0.7791		   	
ge_upd.wav	 ge_1200.wav	 0.8501	 0.7658		   	
gr_upd.wav	 gr_1200.wav	 0.8403	 0.7851		   	
hi_upd.wav	 hi_1200.wav	 0.8438	 0.7653		   	
hu_upd.wav	 hu_1200.wav	 0.8472	 0.7609		   	
it_upd.wav	 it_1200.wav	 0.85	 0.7788		   	
ja_upd.wav	 ja_1200.wav	 0.8601	 0.8021		   	
no_upd.wav	 no_1200.wav	 0.8512	 0.7886		   	
po_upd.wav	 po_1200.wav	 0.8393	 0.7775		   	
pt_upd.wav	 pt_1200.wav	 0.8505	 0.7804		   	
ru_upd.wav	 ru_1200.wav	 0.8255	 0.7602		   	
sp_upd.wav	 sp_1200.wav	 0.8357	 0.7757		   	
sw_upd.wav	 sw_1200.wav	 0.8347	 0.7591		   	
