 
****************************************************** 
Speech quality of the wide-used standard vocoders      
****************************************************** 
 
------------------------------------------------------ 
Speech quality testing, using ITU-T P.50 speech base   
and ITU-T P.862 utility                                
------------------------------------------------------ 
 
 
****************************************************** 
STANAG 4591 MELPe (ver. 8.3) 2400/1200/600 bps vocoder 
****************************************************** 
 
------------------------------------------------------ 
Speech quality testing, using ITU-T P.50 speech base   
and ITU-T P.862 utility                                
------------------------------------------------------ 
 
 
 
---------------------------------------------------------- 
Bitrate: 1200 bps (Algorithmic delay = 290 samples         
---------------------------------------------------------- 
 
VEC\INP\P50upd\ae_upd.wav	 VEC\OUT\MELP\ae_1200_snr10db.wav	 2.224	 1.831	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ar_upd.wav	 VEC\OUT\MELP\ar_1200_snr10db.wav	 2.197	 1.805	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\be_upd.wav	 VEC\OUT\MELP\be_1200_snr10db.wav	 2.154	 1.764	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ch_upd.wav	 VEC\OUT\MELP\ch_1200_snr10db.wav	 2.087	 1.704	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\da_upd.wav	 VEC\OUT\MELP\da_1200_snr10db.wav	 2.131	 1.743	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\du_upd.wav	 VEC\OUT\MELP\du_1200_snr10db.wav	 2.046	 1.669	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fi_upd.wav	 VEC\OUT\MELP\fi_1200_snr10db.wav	 2.029	 1.655	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fr_upd.wav	 VEC\OUT\MELP\fr_1200_snr10db.wav	 2.234	 1.841	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ge_upd.wav	 VEC\OUT\MELP\ge_1200_snr10db.wav	 2.242	 1.849	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\gr_upd.wav	 VEC\OUT\MELP\gr_1200_snr10db.wav	 2.123	 1.736	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hi_upd.wav	 VEC\OUT\MELP\hi_1200_snr10db.wav	 2.210	 1.818	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hu_upd.wav	 VEC\OUT\MELP\hu_1200_snr10db.wav	 2.233	 1.840	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\it_upd.wav	 VEC\OUT\MELP\it_1200_snr10db.wav	 2.322	 1.931	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ja_upd.wav	 VEC\OUT\MELP\ja_1200_snr10db.wav	 2.220	 1.828	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\no_upd.wav	 VEC\OUT\MELP\no_1200_snr10db.wav	 2.156	 1.766	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\po_upd.wav	 VEC\OUT\MELP\po_1200_snr10db.wav	 2.199	 1.807	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\pt_upd.wav	 VEC\OUT\MELP\pt_1200_snr10db.wav	 2.339	 1.950	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ru_upd.wav	 VEC\OUT\MELP\ru_1200_snr10db.wav	 2.199	 1.807	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sp_upd.wav	 VEC\OUT\MELP\sp_1200_snr10db.wav	 2.210	 1.818	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sw_upd.wav	 VEC\OUT\MELP\sw_1200_snr10db.wav	 2.234	 1.841	 8000	nb	(PESQfix2.1)
 
********************************************************* 
Speech intellegibility of the wide-used standard vocoders 
********************************************************* 
 
 
Intelligibility estimation, using ITU-T P.50 speech base  
and STOI/ESTOI utility (in STOI and ESTOI metrics):       
 
 
******************************************************** 
STANAG 4591 MELPe (ver. 8.3) 2400/1200/600 bps vocoder   
******************************************************** 
 
Intelligibility estimation, using ITU-T P.50 speech base  
and STOI/ESTOI utility (in STOI and ESTOI metrics):       
 
 
------------------------------------------------------ 
Bitrate: 1200 bps                STOI:   ESTOI:        
------------------------------------------------------ 
 
ae_upd.wav	 ae_1200_snr10db.wav	 0.8022	 0.6692		   	
ar_upd.wav	 ar_1200_snr10db.wav	 0.8036	 0.6934		   	
be_upd.wav	 be_1200_snr10db.wav	 0.7624	 0.6432		   	
ch_upd.wav	 ch_1200_snr10db.wav	 0.7958	 0.6984		   	
da_upd.wav	 da_1200_snr10db.wav	 0.7839	 0.6541		   	
du_upd.wav	 du_1200_snr10db.wav	 0.7685	 0.6464		   	
fi_upd.wav	 fi_1200_snr10db.wav	 0.7415	 0.6245		   	
fr_upd.wav	 fr_1200_snr10db.wav	 0.8031	 0.6853		   	
ge_upd.wav	 ge_1200_snr10db.wav	 0.7755	 0.65		   	
gr_upd.wav	 gr_1200_snr10db.wav	 0.7847	 0.6812		   	
hi_upd.wav	 hi_1200_snr10db.wav	 0.7901	 0.6462		   	
hu_upd.wav	 hu_1200_snr10db.wav	 0.8236	 0.682		   	
it_upd.wav	 it_1200_snr10db.wav	 0.7835	 0.6667		   	
ja_upd.wav	 ja_1200_snr10db.wav	 0.8278	 0.7171		   	
no_upd.wav	 no_1200_snr10db.wav	 0.8033	 0.6964		   	
po_upd.wav	 po_1200_snr10db.wav	 0.7943	 0.6727		   	
pt_upd.wav	 pt_1200_snr10db.wav	 0.7998	 0.6793		   	
ru_upd.wav	 ru_1200_snr10db.wav	 0.7741	 0.6557		   	
sp_upd.wav	 sp_1200_snr10db.wav	 0.7784	 0.6839		   	
sw_upd.wav	 sw_1200_snr10db.wav	 0.7467	 0.6205		   	
