 
Speech quality estimation, using ITU-T P.50 speech base   
and ITU-T P.862 utility (in PESQ and MOS-LQO metrics):    
 
--------------------------------------------------------- 
DSPINI TWELP MR Vocoder. Version 5.0.3                    
--------------------------------------------------------- 
 
 
--------------------------------------------------------- 
Bitrate 600 bps                                           
--------------------------------------------------------- 
 
VEC\INP\P50upd\ae_upd.wav	 VEC\OUT\TWELP\twelp600_ae_upd.wav	 2.506	 2.143	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ar_upd.wav	 VEC\OUT\TWELP\twelp600_ar_upd.wav	 2.522	 2.163	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\be_upd.wav	 VEC\OUT\TWELP\twelp600_be_upd.wav	 2.540	 2.185	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ch_upd.wav	 VEC\OUT\TWELP\twelp600_ch_upd.wav	 2.506	 2.142	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\da_upd.wav	 VEC\OUT\TWELP\twelp600_da_upd.wav	 2.615	 2.280	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\du_upd.wav	 VEC\OUT\TWELP\twelp600_du_upd.wav	 2.487	 2.119	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fi_upd.wav	 VEC\OUT\TWELP\twelp600_fi_upd.wav	 2.499	 2.134	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fr_upd.wav	 VEC\OUT\TWELP\twelp600_fr_upd.wav	 2.606	 2.268	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ge_upd.wav	 VEC\OUT\TWELP\twelp600_ge_upd.wav	 2.616	 2.281	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\gr_upd.wav	 VEC\OUT\TWELP\twelp600_gr_upd.wav	 2.571	 2.223	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hi_upd.wav	 VEC\OUT\TWELP\twelp600_hi_upd.wav	 2.642	 2.316	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hu_upd.wav	 VEC\OUT\TWELP\twelp600_hu_upd.wav	 2.583	 2.239	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\it_upd.wav	 VEC\OUT\TWELP\twelp600_it_upd.wav	 2.770	 2.490	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ja_upd.wav	 VEC\OUT\TWELP\twelp600_ja_upd.wav	 2.659	 2.338	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\no_upd.wav	 VEC\OUT\TWELP\twelp600_no_upd.wav	 2.562	 2.212	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\po_upd.wav	 VEC\OUT\TWELP\twelp600_po_upd.wav	 2.621	 2.288	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\pt_upd.wav	 VEC\OUT\TWELP\twelp600_pt_upd.wav	 2.694	 2.385	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ru_upd.wav	 VEC\OUT\TWELP\twelp600_ru_upd.wav	 2.506	 2.143	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sp_upd.wav	 VEC\OUT\TWELP\twelp600_sp_upd.wav	 2.627	 2.296	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sw_upd.wav	 VEC\OUT\TWELP\twelp600_sw_upd.wav	 2.688	 2.376	 8000	nb	(PESQfix2.1)
 
--------------------------------------------------------- 
Bitrate 1200 bps                                          
--------------------------------------------------------- 
 
VEC\INP\P50upd\ae_upd.wav	 VEC\OUT\TWELP\twelp1200_ae_upd.wav	 2.917	 2.700	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ar_upd.wav	 VEC\OUT\TWELP\twelp1200_ar_upd.wav	 2.875	 2.639	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\be_upd.wav	 VEC\OUT\TWELP\twelp1200_be_upd.wav	 2.793	 2.522	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ch_upd.wav	 VEC\OUT\TWELP\twelp1200_ch_upd.wav	 2.899	 2.673	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\da_upd.wav	 VEC\OUT\TWELP\twelp1200_da_upd.wav	 2.910	 2.690	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\du_upd.wav	 VEC\OUT\TWELP\twelp1200_du_upd.wav	 2.767	 2.486	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fi_upd.wav	 VEC\OUT\TWELP\twelp1200_fi_upd.wav	 2.699	 2.391	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fr_upd.wav	 VEC\OUT\TWELP\twelp1200_fr_upd.wav	 2.969	 2.777	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ge_upd.wav	 VEC\OUT\TWELP\twelp1200_ge_upd.wav	 2.954	 2.755	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\gr_upd.wav	 VEC\OUT\TWELP\twelp1200_gr_upd.wav	 2.889	 2.660	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hi_upd.wav	 VEC\OUT\TWELP\twelp1200_hi_upd.wav	 2.951	 2.750	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hu_upd.wav	 VEC\OUT\TWELP\twelp1200_hu_upd.wav	 2.944	 2.740	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\it_upd.wav	 VEC\OUT\TWELP\twelp1200_it_upd.wav	 3.092	 2.959	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ja_upd.wav	 VEC\OUT\TWELP\twelp1200_ja_upd.wav	 3.040	 2.881	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\no_upd.wav	 VEC\OUT\TWELP\twelp1200_no_upd.wav	 2.920	 2.704	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\po_upd.wav	 VEC\OUT\TWELP\twelp1200_po_upd.wav	 2.926	 2.714	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\pt_upd.wav	 VEC\OUT\TWELP\twelp1200_pt_upd.wav	 2.965	 2.770	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ru_upd.wav	 VEC\OUT\TWELP\twelp1200_ru_upd.wav	 2.827	 2.569	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sp_upd.wav	 VEC\OUT\TWELP\twelp1200_sp_upd.wav	 2.944	 2.740	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sw_upd.wav	 VEC\OUT\TWELP\twelp1200_sw_upd.wav	 3.013	 2.842	 8000	nb	(PESQfix2.1)
 
Intelligibility estimation, using ITU-T P.50 speech base  
and STOI/ESTOI utility (in STOI and ESTOI metrics):       
 
--------------------------------------------------------- 
DSPINI TWELP MR Vocoder. Version 5.0.3                    
--------------------------------------------------------- 
 
 
--------------------------------------------------------- 
Bitrate 600 bps                          STOI:   ESTOI:   
--------------------------------------------------------- 
 
ae_upd.wav	 twelp600_ae_upd.wav	 0.8453	 0.7448		   	
ar_upd.wav	 twelp600_ar_upd.wav	 0.8307	 0.7428		   	
be_upd.wav	 twelp600_be_upd.wav	 0.8207	 0.728		   	
ch_upd.wav	 twelp600_ch_upd.wav	 0.834	 0.7565		   	
da_upd.wav	 twelp600_da_upd.wav	 0.8513	 0.7622		   	
du_upd.wav	 twelp600_du_upd.wav	 0.8337	 0.7436		   	
fi_upd.wav	 twelp600_fi_upd.wav	 0.7964	 0.7044		   	
fr_upd.wav	 twelp600_fr_upd.wav	 0.8448	 0.7568		   	
ge_upd.wav	 twelp600_ge_upd.wav	 0.8437	 0.7459		   	
gr_upd.wav	 twelp600_gr_upd.wav	 0.8348	 0.7604		   	
hi_upd.wav	 twelp600_hi_upd.wav	 0.8397	 0.7277		   	
hu_upd.wav	 twelp600_hu_upd.wav	 0.8427	 0.7359		   	
it_upd.wav	 twelp600_it_upd.wav	 0.8315	 0.7328		   	
ja_upd.wav	 twelp600_ja_upd.wav	 0.8414	 0.7609		   	
no_upd.wav	 twelp600_no_upd.wav	 0.8474	 0.7613		   	
po_upd.wav	 twelp600_po_upd.wav	 0.8424	 0.7553		   	
pt_upd.wav	 twelp600_pt_upd.wav	 0.8401	 0.7507		   	
ru_upd.wav	 twelp600_ru_upd.wav	 0.8271	 0.7307		   	
sp_upd.wav	 twelp600_sp_upd.wav	 0.8246	 0.7407		   	
sw_upd.wav	 twelp600_sw_upd.wav	 0.8231	 0.7191		   	
 
--------------------------------------------------------- 
Bitrate 1200 bps                         STOI:   ESTOI:   
--------------------------------------------------------- 
 
ae_upd.wav	 twelp1200_ae_upd.wav	 0.883	 0.8077		   	
ar_upd.wav	 twelp1200_ar_upd.wav	 0.8745	 0.8087		   	
be_upd.wav	 twelp1200_be_upd.wav	 0.8572	 0.7809		   	
ch_upd.wav	 twelp1200_ch_upd.wav	 0.8773	 0.822		   	
da_upd.wav	 twelp1200_da_upd.wav	 0.8883	 0.8204		   	
du_upd.wav	 twelp1200_du_upd.wav	 0.8682	 0.8003		   	
fi_upd.wav	 twelp1200_fi_upd.wav	 0.8405	 0.7662		   	
fr_upd.wav	 twelp1200_fr_upd.wav	 0.8828	 0.8158		   	
ge_upd.wav	 twelp1200_ge_upd.wav	 0.8797	 0.8052		   	
gr_upd.wav	 twelp1200_gr_upd.wav	 0.873	 0.8149		   	
hi_upd.wav	 twelp1200_hi_upd.wav	 0.876	 0.7912		   	
hu_upd.wav	 twelp1200_hu_upd.wav	 0.8764	 0.8021		   	
it_upd.wav	 twelp1200_it_upd.wav	 0.8768	 0.8046		   	
ja_upd.wav	 twelp1200_ja_upd.wav	 0.8775	 0.8228		   	
no_upd.wav	 twelp1200_no_upd.wav	 0.8865	 0.8197		   	
po_upd.wav	 twelp1200_po_upd.wav	 0.8805	 0.8143		   	
pt_upd.wav	 twelp1200_pt_upd.wav	 0.8756	 0.808		   	
ru_upd.wav	 twelp1200_ru_upd.wav	 0.8656	 0.7961		   	
sp_upd.wav	 twelp1200_sp_upd.wav	 0.8696	 0.8084		   	
sw_upd.wav	 twelp1200_sw_upd.wav	 0.8625	 0.7807		   	
