 
Speech quality estimation, using ITU-T P.50 speech base   
and ITU-T P.862 utility (in PESQ and MOS-LQO metrics):    
 
--------------------------------------------------------- 
DSPINI TWELP MR Vocoder. Version 5.0.3                    
--------------------------------------------------------- 
 
 
--------------------------------------------------------- 
Bitrate 600 bps                                           
--------------------------------------------------------- 
 
VEC\INP\P50upd\ae_upd.wav	 VEC\OUT\TWELP\twelp600_ae_snr10db.wav	 2.161	 1.770	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ar_upd.wav	 VEC\OUT\TWELP\twelp600_ar_snr10db.wav	 2.100	 1.716	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\be_upd.wav	 VEC\OUT\TWELP\twelp600_be_snr10db.wav	 2.150	 1.761	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ch_upd.wav	 VEC\OUT\TWELP\twelp600_ch_snr10db.wav	 2.114	 1.728	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\da_upd.wav	 VEC\OUT\TWELP\twelp600_da_snr10db.wav	 2.174	 1.782	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\du_upd.wav	 VEC\OUT\TWELP\twelp600_du_snr10db.wav	 2.087	 1.704	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fi_upd.wav	 VEC\OUT\TWELP\twelp600_fi_snr10db.wav	 2.072	 1.691	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fr_upd.wav	 VEC\OUT\TWELP\twelp600_fr_snr10db.wav	 2.232	 1.839	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ge_upd.wav	 VEC\OUT\TWELP\twelp600_ge_snr10db.wav	 2.190	 1.798	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\gr_upd.wav	 VEC\OUT\TWELP\twelp600_gr_snr10db.wav	 2.184	 1.792	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hi_upd.wav	 VEC\OUT\TWELP\twelp600_hi_snr10db.wav	 2.163	 1.773	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hu_upd.wav	 VEC\OUT\TWELP\twelp600_hu_snr10db.wav	 2.206	 1.814	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\it_upd.wav	 VEC\OUT\TWELP\twelp600_it_snr10db.wav	 2.281	 1.888	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ja_upd.wav	 VEC\OUT\TWELP\twelp600_ja_snr10db.wav	 2.216	 1.823	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\no_upd.wav	 VEC\OUT\TWELP\twelp600_no_snr10db.wav	 2.153	 1.764	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\po_upd.wav	 VEC\OUT\TWELP\twelp600_po_snr10db.wav	 2.178	 1.786	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\pt_upd.wav	 VEC\OUT\TWELP\twelp600_pt_snr10db.wav	 2.307	 1.915	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ru_upd.wav	 VEC\OUT\TWELP\twelp600_ru_snr10db.wav	 2.153	 1.763	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sp_upd.wav	 VEC\OUT\TWELP\twelp600_sp_snr10db.wav	 2.189	 1.798	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sw_upd.wav	 VEC\OUT\TWELP\twelp600_sw_snr10db.wav	 2.248	 1.855	 8000	nb	(PESQfix2.1)
 
--------------------------------------------------------- 
Bitrate 1200 bps                                          
--------------------------------------------------------- 
 
VEC\INP\P50upd\ae_upd.wav	 VEC\OUT\TWELP\twelp1200_ae_snr10db.wav	 2.409	 2.028	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ar_upd.wav	 VEC\OUT\TWELP\twelp1200_ar_snr10db.wav	 2.337	 1.947	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\be_upd.wav	 VEC\OUT\TWELP\twelp1200_be_snr10db.wav	 2.315	 1.924	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ch_upd.wav	 VEC\OUT\TWELP\twelp1200_ch_snr10db.wav	 2.351	 1.963	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\da_upd.wav	 VEC\OUT\TWELP\twelp1200_da_snr10db.wav	 2.386	 2.001	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\du_upd.wav	 VEC\OUT\TWELP\twelp1200_du_snr10db.wav	 2.207	 1.815	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fi_upd.wav	 VEC\OUT\TWELP\twelp1200_fi_snr10db.wav	 2.239	 1.846	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\fr_upd.wav	 VEC\OUT\TWELP\twelp1200_fr_snr10db.wav	 2.396	 2.013	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ge_upd.wav	 VEC\OUT\TWELP\twelp1200_ge_snr10db.wav	 2.395	 2.012	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\gr_upd.wav	 VEC\OUT\TWELP\twelp1200_gr_snr10db.wav	 2.361	 1.974	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hi_upd.wav	 VEC\OUT\TWELP\twelp1200_hi_snr10db.wav	 2.366	 1.980	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\hu_upd.wav	 VEC\OUT\TWELP\twelp1200_hu_snr10db.wav	 2.434	 2.057	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\it_upd.wav	 VEC\OUT\TWELP\twelp1200_it_snr10db.wav	 2.459	 2.086	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ja_upd.wav	 VEC\OUT\TWELP\twelp1200_ja_snr10db.wav	 2.389	 2.006	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\no_upd.wav	 VEC\OUT\TWELP\twelp1200_no_snr10db.wav	 2.368	 1.982	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\po_upd.wav	 VEC\OUT\TWELP\twelp1200_po_snr10db.wav	 2.401	 2.019	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\pt_upd.wav	 VEC\OUT\TWELP\twelp1200_pt_snr10db.wav	 2.431	 2.053	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\ru_upd.wav	 VEC\OUT\TWELP\twelp1200_ru_snr10db.wav	 2.356	 1.969	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sp_upd.wav	 VEC\OUT\TWELP\twelp1200_sp_snr10db.wav	 2.410	 2.029	 8000	nb	(PESQfix2.1)
VEC\INP\P50upd\sw_upd.wav	 VEC\OUT\TWELP\twelp1200_sw_snr10db.wav	 2.385	 2.001	 8000	nb	(PESQfix2.1)
 
Intelligibility estimation, using ITU-T P.50 speech base  
and STOI/ESTOI utility (in STOI and ESTOI metrics):       
 
--------------------------------------------------------- 
DSPINI TWELP MR Vocoder. Version 5.0.3                    
--------------------------------------------------------- 
 
 
--------------------------------------------------------- 
Bitrate 600 bps                          STOI:   ESTOI:   
--------------------------------------------------------- 
 
ae_upd.wav	 twelp600_ae_snr10db.wav	 0.7995	 0.6351		   	
ar_upd.wav	 twelp600_ar_snr10db.wav	 0.7862	 0.6347		   	
be_upd.wav	 twelp600_be_snr10db.wav	 0.7633	 0.6132		   	
ch_upd.wav	 twelp600_ch_snr10db.wav	 0.7946	 0.6661		   	
da_upd.wav	 twelp600_da_snr10db.wav	 0.7926	 0.6388		   	
du_upd.wav	 twelp600_du_snr10db.wav	 0.7752	 0.6177		   	
fi_upd.wav	 twelp600_fi_snr10db.wav	 0.7377	 0.5925		   	
fr_upd.wav	 twelp600_fr_snr10db.wav	 0.798	 0.6531		   	
ge_upd.wav	 twelp600_ge_snr10db.wav	 0.7719	 0.6224		   	
gr_upd.wav	 twelp600_gr_snr10db.wav	 0.7931	 0.6556		   	
hi_upd.wav	 twelp600_hi_snr10db.wav	 0.7913	 0.6082		   	
hu_upd.wav	 twelp600_hu_snr10db.wav	 0.8106	 0.6385		   	
it_upd.wav	 twelp600_it_snr10db.wav	 0.7745	 0.6139		   	
ja_upd.wav	 twelp600_ja_snr10db.wav	 0.8039	 0.6621		   	
no_upd.wav	 twelp600_no_snr10db.wav	 0.8081	 0.6713		   	
po_upd.wav	 twelp600_po_snr10db.wav	 0.798	 0.6472		   	
pt_upd.wav	 twelp600_pt_snr10db.wav	 0.7881	 0.6359		   	
ru_upd.wav	 twelp600_ru_snr10db.wav	 0.7793	 0.6202		   	
sp_upd.wav	 twelp600_sp_snr10db.wav	 0.7831	 0.648		   	
sw_upd.wav	 twelp600_sw_snr10db.wav	 0.7381	 0.5739		   	
 
--------------------------------------------------------- 
Bitrate 1200 bps                         STOI:   ESTOI:   
--------------------------------------------------------- 
 
ae_upd.wav	 twelp1200_ae_snr10db.wav	 0.837	 0.6998		   	
ar_upd.wav	 twelp1200_ar_snr10db.wav	 0.835	 0.7111		   	
be_upd.wav	 twelp1200_be_snr10db.wav	 0.8032	 0.6698		   	
ch_upd.wav	 twelp1200_ch_snr10db.wav	 0.841	 0.7361		   	
da_upd.wav	 twelp1200_da_snr10db.wav	 0.8342	 0.7018		   	
du_upd.wav	 twelp1200_du_snr10db.wav	 0.8075	 0.6725		   	
fi_upd.wav	 twelp1200_fi_snr10db.wav	 0.7861	 0.6597		   	
fr_upd.wav	 twelp1200_fr_snr10db.wav	 0.8362	 0.7157		   	
ge_upd.wav	 twelp1200_ge_snr10db.wav	 0.8113	 0.682		   	
gr_upd.wav	 twelp1200_gr_snr10db.wav	 0.8356	 0.7177		   	
hi_upd.wav	 twelp1200_hi_snr10db.wav	 0.8327	 0.6723		   	
hu_upd.wav	 twelp1200_hu_snr10db.wav	 0.8515	 0.7127		   	
it_upd.wav	 twelp1200_it_snr10db.wav	 0.8193	 0.6867		   	
ja_upd.wav	 twelp1200_ja_snr10db.wav	 0.8482	 0.7308		   	
no_upd.wav	 twelp1200_no_snr10db.wav	 0.8485	 0.7325		   	
po_upd.wav	 twelp1200_po_snr10db.wav	 0.8359	 0.7051		   	
pt_upd.wav	 twelp1200_pt_snr10db.wav	 0.8265	 0.7031		   	
ru_upd.wav	 twelp1200_ru_snr10db.wav	 0.8164	 0.6818		   	
sp_upd.wav	 twelp1200_sp_snr10db.wav	 0.8335	 0.7264		   	
sw_upd.wav	 twelp1200_sw_snr10db.wav	 0.7821	 0.644		   	
